DAYRON-MU
x50
2
Info
Guild Legion Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | ProfessoR | GM | 44 0 | 148 | Guild Master |
|
| 2 | -Lord-ANT- | LE | 1 2 | 400 | Assistant Guild Master |
|
| 3 | Lucius | DL | 32 0 | 305 | Member |
|
| 4 | mecro | SM | 5 0 | 395 | Member |
|
| 5 | MeDVeD | BK | 7 0 | 397 | Member |
|
| 6 | Odessa | ME | 27 0 | 400 | Member |
|
| 7 | BaFKa | ME | 8 0 | 87 | Member |
|
| 8 | BeTeP | SM | 37 0 | 400 | Member |
|
| 9 | Butterfly | ME | 20 0 | 377 | Member |
|
| 10 | eoLithic | SM | 16 0 | 43 | Member |
|
| 11 | KRUT | SM | 10 0 | 392 | Member |
|
| 12 | LongXyang | BK | 1 0 | 400 | Member |
|
| 13 | rpex | DM | 27 0 | 83 | Member |
|
| 14 | SuperELF | ME | 23 0 | 292 | Member |
|
| 15 | ys1k | SM | 20 0 | 377 | Member |
|
Loading...