DAYRON-MU
x50
2
❄ Snowman event
The event has not started yet
Start2026-12-10 13:00
End2027-02-25 23:59
Collected0 pcs
Snowman bonusEXP +0.00%
- In the center of Devias stands a snowman. Click it and get more EXP from monsters for an hour.
- The more snowflakes all players hand in, the bigger the snowman and its bonus. Every 1 000 snowflakes give +1% EXP, at most +20%.
- Snowflakes fall only in Blood Castle and Devil Square. Anybody may pick up a snowflake.
- Sell snowflakes to any shop in the game - every one counts here.
- After the end the top 50 get WCoin: place 1 - 5000, place 2 - 4000, place 3 - 3000, place 4 - 2000, place 5 - 1000, place 6 - 900 and every next place 20 less (place 50 - 20).
| # | Character | Snowflakes | Last handed in | Prize |
|---|---|---|---|---|
| 1 | BonyFuciy | 1555 | 2026-11-15 01:49 | 5000 WCoin |
| 2 | TOKAPb | 1053 | 2026-11-14 06:46 | 4000 WCoin |
| 3 | rpex | 822 | 2026-11-14 22:47 | 3000 WCoin |
| 4 | LLlaJIyH | 740 | 2026-11-09 07:47 | 2000 WCoin |
| 5 | ProfessoR | 728 | 2026-11-15 07:46 | 1000 WCoin |
| 6 | eoLithic | 595 | 2026-11-12 19:45 | 900 WCoin |
| 7 | ys1k | 493 | 2026-11-11 06:46 | 880 WCoin |
| 8 | MoRg | 433 | 2026-11-15 14:36 | 860 WCoin |
| 9 | -Lord-ANT- | 316 | 2026-11-14 15:34 | 840 WCoin |
| 10 | Butterfly | 254 | 2026-11-11 06:47 | 820 WCoin |
| 11 | SaiaTenko | 220 | 2026-11-14 18:07 | 800 WCoin |
| 12 | KRUT | 211 | 2026-11-10 14:41 | 780 WCoin |
| 13 | SouMA | 170 | 2026-11-08 15:34 | 760 WCoin |
| 14 | Manifest | 154 | 2026-11-12 08:48 | 740 WCoin |
| 15 | WooW | 118 | 2026-11-13 12:26 | 720 WCoin |
| 16 | TARGARYEN | 111 | 2026-11-12 21:10 | 700 WCoin |
| 17 | GameOver | 87 | 2026-11-11 06:48 | 680 WCoin |
| 18 | Semm | 73 | 2026-11-13 18:44 | 660 WCoin |
| 19 | Odessa | 49 | 2026-11-08 18:43 | 640 WCoin |
| 20 | SALAMANDRA | 37 | 2026-11-08 12:47 | 620 WCoin |
| 21 | Lucius | 37 | 2026-11-12 21:41 | 600 WCoin |
| 22 | KremenUA | 34 | 2026-11-07 16:00 | 580 WCoin |
| 23 | BeTeP | 33 | 2026-11-08 18:44 | 560 WCoin |
| 24 | SuperELF | 10 | 2026-11-09 15:09 | 540 WCoin |
| 25 | Mendoza | 8 | 2026-11-13 02:38 | 520 WCoin |
| 26 | mecro | 7 | 2026-11-08 18:39 | 500 WCoin |
| 27 | Eeshka | 7 | 2026-11-10 05:24 | 480 WCoin |
| 28 | LLlaJlyHKa | 2 | 2026-11-07 16:08 | 460 WCoin |
| 29 | [NO]Mercy | 1 | 2026-11-13 00:11 | 440 WCoin |
Loading...