DAYRON-MU
x50
2
Mirage Quests
MIRAGE QUESTS: PERMANENT POINTS, ZEN, WCOIN AND GIFTS
The server has a chain of 217 quests. Quests give Zen, WCoin, PC Points, boxes, jewels and, most of all, free stat points that stay forever: they are not lost after a Reset or a Grand Reset.
THE QUEST WINDOW
The quest window opens with key I anywhere or with a click on NPC Mirage (the inventory is on key V). Mirage stands in four towns:
- Lorencia — 130, 127
- Devias — 219, 74
- Noria — 170, 110
- Elbeland — 234, 204
HOW IT WORKS
- The first quest starts at once — you do not need to take it. The window shows the whole list: monster, location, how many to kill and the reward.
- Kill the monsters of the quest. The current quest shows a bar and a "killed / needed" counter, every kill is written in the chat (it counts for the player who finished the monster).
- Done — press Claim in the window. The reward comes at once (items go to the inventory, keep free space), wherever you are.
- The next quest starts by itself. Until the reward is taken the next quest does not count. Quests go strictly in order.
Progress is saved: you can leave the game and go on later.
WHAT THE WHOLE CHAIN GIVES
- Stat points (forever): 51,549
- WCoin: 1,060
- PC Points: 1,805
- Zen: 675,000,000
- Plus jewels, Blue Ribbon / Chocolate Boxes and a Horn of Fenrir.
THE FULL LIST OF QUESTS
| # | Monster | Location | Kill | Reward |
|---|---|---|---|---|
| 0 | Strange Rabbit | Elbeland | 10 | 5,000,000 Zen |
| 1 | Hideous Rabbit | Elbeland | 10 | Jewel of Bless |
| 2 | Werewolf | Elbeland | 10 | Jewel of Soul |
| 3 | Polluted Butterfly | Elbeland | 10 | Jewel of Life |
| 4 | Cursed Lich | Elbeland | 10 | 7,000,000 Zen |
| 5 | Totem Golem | Elbeland | 10 | Blue Ribbon Box |
| 6 | Grizzly | Elbeland | 10 | 8,000,000 Zen |
| 7 | Captain Grizzly | Elbeland | 10 | 5 PC Point |
| 8 | Spider | Lorencia | 20 | +5 points |
| 9 | Budge Dragon | Lorencia | 20 | +10 points |
| 10 | Bull Fighter | Lorencia | 20 | +15 points |
| 11 | Skeleton | Lorencia | 20 | +26 points |
| 12 | Giant | Lorencia | 20 | +32 points |
| 13 | Hound | Lorencia | 20 | +39 points |
| 14 | Elite Bull Fighter | Lorencia | 20 | 10,000,000 Zen |
| 15 | Lich | Lorencia | 20 | +46 points |
| 16 | Golden Budge Dragon | Noria, Lorencia, Devias | 1 | +52 points |
| 17 | Fortune Pouch | Noria, Lorencia, Devias | 1 | +59 points |
| 18 | Goblin | Noria | 30 | +65 points |
| 19 | Chain Scorpion | Noria | 30 | +72 points |
| 20 | Elite Goblin | Noria | 30 | +78 points |
| 21 | Beetle Monster | Noria | 30 | +85 points |
| 22 | Hunter | Noria | 30 | +92 points |
| 23 | Forest Monster | Noria | 30 | +98 points |
| 24 | Agon | Noria | 30 | +105 points |
| 25 | Stone Golem | Noria | 30 | 5 PC Point |
| 26 | Fortune Pouch | Noria, Lorencia, Devias | 2 | 5 WCoin |
| 27 | Fortune Pouch | Noria, Lorencia, Devias | 5 | +111 points |
| 28 | King Orc | Blood Castle 1 | 300 | 20,000,000 Zen |
| 29 | Aegis | Kalima 4 | 100 | Blue Ribbon Box |
| 30 | Golden Dragon | Noria, Lorencia, Devias | 3 | 10 WCoin |
| 31 | Worm | Devias | 50 | +118 points |
| 32 | Ice Monster | Devias | 50 | +124 points |
| 33 | Hommerd | Devias | 50 | +131 points |
| 34 | Assassin | Devias | 50 | +137 points |
| 35 | Yeti | Devias | 50 | +144 points |
| 36 | Elite Yeti | Devias | 50 | Blue Ribbon Box |
| 37 | Ice Queen | Devias | 50 | 10 PC Point |
| 38 | Golden Soldier | Devias | 10 | +151 points |
| 39 | Golden Titan | Devias | 3 | +157 points |
| 40 | Spirit Soldier | Blood Castle 2 | 300 | Blue Ribbon Box |
| 41 | White Wizard | Noria, Lorencia, Devias | 2 | 10 PC Point |
| 42 | Lord Centurion | Kalima 4 | 500 | Blue Ribbon Box |
| 43 | Larva | Dungeon | 70 | +164 points |
| 44 | Cyclops | Dungeon | 70 | +170 points |
| 45 | Ghost | Dungeon | 70 | +177 points |
| 46 | Skeleton Archer | Dungeon | 70 | +183 points |
| 47 | Hell Hound | Dungeon | 70 | +190 points |
| 48 | Hell Spider | Dungeon | 70 | +196 points |
| 49 | Elite Skeleton | Dungeon | 70 | +203 points |
| 50 | Thunder Lich | Dungeon | 70 | 15 PC Point |
| 51 | Poison Bull Fighter | Dungeon | 70 | 10 WCoin |
| 52 | Dark Knight | Dungeon | 70 | Blue Ribbon Box |
| 53 | Fortune Pouch | Noria, Lorencia, Devias | 10 | 20 PC Point |
| 54 | Bali | Noria | 2 | 15 WCoin |
| 55 | Spirit Knight | Blood Castle 3 | 100 | +209 points |
| 56 | Bahamut | Atlans | 80 | 30,000,000 Zen |
| 57 | Vepar | Atlans | 80 | 25 PC Point |
| 58 | Valkyrie | Atlans | 80 | 30 PC Point |
| 59 | Great Bahamut | Atlans | 100 | 20 WCoin |
| 60 | Silver Valkyrie | Atlans | 100 | +216 points |
| 61 | Lizard King | Atlans | 100 | +222 points |
| 62 | Hydra | Atlans | 100 | +229 points |
| 63 | Golden Vepar | Atlans | 10 | +235 points |
| 64 | Golden Lizard King | Atlans | 4 | +242 points |
| 65 | Orc Archer | Blood Castle 4 | 500 | Blue Ribbon Box |
| 66 | BloodSoldier | Kalima 4 | 500 | 35 PC Point |
| 67 | Any monsters | Chaos Castle 6 | 20 | +248 points |
| 68 | Fortune Pouch | Noria, Lorencia, Devias | 20 | 25 WCoin |
| 69 | Shadow | Lost Tower 1 | 120 | +255 points |
| 70 | Poison Shadow | Lost Tower 1 | 120 | +261 points |
| 71 | Cursed Wizard | Lost Tower 2 | 120 | +268 points |
| 72 | Death Cow | Lost Tower 3 | 120 | 40 PC Point |
| 73 | Devil | Lost Tower 4 | 120 | 45 PC Point |
| 74 | Death Knight | Lost Tower 5-6-7 | 120 | 30 WCoin |
| 75 | Death Gorgon | Lost Tower 7 | 120 | 35 WCoin |
| 76 | Balrog | Lost Tower 7 | 50 | +274 points |
| 77 | Golden Devil | Lost Tower | 5 | +281 points |
| 78 | Spirit Knight | Blood Castle 5 | 100 | 50 PC Point |
| 79 | DeathAngel | Kalima 4 | 500 | 55 PC Point |
| 80 | Mutant | Tarkan | 150 | 40 WCoin |
| 81 | Bloody Wolf | Tarkan | 150 | 45 WCoin |
| 82 | Iron Wheel | Tarkan | 150 | Blue Ribbon Box |
| 83 | Tantallos | Tarkan 2 | 200 | +287 points |
| 84 | Beam Knight | Tarkan 2 | 200 | 40,000,000 Zen |
| 85 | Death Beam Knight | Tarkan 2 | 10 | 60 PC Point |
| 86 | Zaikan | Tarkan 2 | 1 | +294 points |
| 87 | Golden Wheel | Tarkan | 10 | +300 points |
| 88 | Golden Tantallos | Tarkan | 5 | +307 points |
| 89 | Orc Archer | Blood Castle 7 | 1,000 | Blue Ribbon Box |
| 90 | Necron | Kalima 4 | 500 | Blue Ribbon Box |
| 91 | Any monsters | Chaos Castle 6 | 30 | 65 PC Point |
| 92 | Fortune Pouch | Noria, Lorencia, Devias | 30 | 50 WCoin |
| 93 | Aquamos | Icarus | 300 | Blue Ribbon Box |
| 94 | Mega Crust | Icarus | 300 | Red Chocolate Box |
| 95 | Queen Rainer | Icarus | 300 | +313 points |
| 96 | Drakan | Icarus | 300 | +320 points |
| 97 | Alpha Crust | Icarus | 300 | +326 points |
| 98 | Phantom Knight | Icarus | 500 | +333 points |
| 99 | Red Drakan | Icarus | 600 | Blue Chocolate Box |
| 100 | Phoenix of Darkness | Icarus | 10 | 70 PC Point |
| 101 | Golden Crust | Icarus | 5 | +339 points |
| 102 | Orc Archer | Blood Castle 7 | 2,000 | +346 points |
| 103 | DeathCenturion | Kalima 4 | 500 | +352 points |
| 104 | Any monsters | Chaos Castle 6 | 50 | 75 PC Point |
| 105 | Fortune Pouch | Noria, Lorencia, Devias | 40 | 55 WCoin |
| 106 | Death Tree | Aida | 700 | 50,000,000 Zen |
| 107 | Forest Orc | Aida | 700 | +359 points |
| 108 | Death Rider | Aida | 700 | +365 points |
| 109 | Blue Golem | Aida 2 | 700 | +372 points |
| 110 | Witch Queen | Aida 2 | 700 | +378 points |
| 111 | Hell Maine | Aida 2 | 10 | 60 WCoin |
| 112 | Spirit Soldier | Blood Castle 7 | 2,000 | Pink Chocolate Box |
| 113 | Schriker | Kalima 4 | 500 | +385 points |
| 114 | Golden Golem | Aida | 5 | +391 points |
| 115 | Any monsters | Chaos Castle 7 | 80 | 80 PC Point |
| 116 | Fortune Pouch | Noria, Lorencia, Devias | 50 | 65 WCoin |
| 117 | Splinter Wolf | Kanturu | 1,000 | 60,000,000 Zen |
| 118 | Iron Rider | Kanturu | 1,000 | Red Chocolate Box |
| 119 | Satyros | Kanturu 2 | 1,000 | +398 points |
| 120 | Blade Hunter | Kanturu 2 | 1,000 | +404 points |
| 121 | Kentauros | Kanturu 2 | 1,000 | 75,000,000 Zen |
| 122 | Gigantis | Kanturu 2 | 1,000 | Blue Chocolate Box |
| 123 | Berserker | Kanturu 2 | 1,000 | +411 points |
| 124 | Genocider | Kanturu 2 | 1,000 | 80,000,000 Zen |
| 125 | Golden Satyrus | Kanturu 2 | 5 | +417 points |
| 126 | Spirit Knight | Blood Castle 7 | 300 | Red Chocolate Box |
| 127 | Relics of Kundun | Kalima 7 | 1 | 70 WCoin |
| 128 | Any monsters | Chaos Castle 7 | 100 | 85 PC Point |
| 129 | Fortune Pouch | Noria, Lorencia, Devias | 60 | Pink Chocolate Box |
| 130 | Persona | Kanturu Remain | 3,000 | 90,000,000 Zen |
| 131 | Twin Tale | Kanturu Remain | 3,000 | +424 points |
| 132 | Dreadfear | Kanturu Remain | 3,000 | +430 points |
| 133 | Seraphine | Kanturu Remain | 3,500 | +437 points |
| 134 | Lunar Rabbit | ElbelandArena | 2,000 | +443 points |
| 135 | Golden Twin Tale | Kanturu Remain | 5 | +450 points |
| 136 | IceGladiator | Kanturu Remain | 5,000 | +456 points |
| 137 | Spirit Sorcerer | Blood Castle 7 | 3,000 | Red Chocolate Box |
| 138 | Aegis | Kalima 7 | 1,000 | 90 PC Point |
| 139 | White Wizard | Noria, Lorencia, Devias | 8 | 95 PC Point |
| 140 | Fortune Pouch | Noria, Lorencia, Devias | 70 | 75 WCoin |
| 141 | Ice Walker | Raklion | 4,000 | +606 points |
| 142 | Giant Mammoth | Raklion | 4,000 | Pink Chocolate Box |
| 143 | Ice Giant | Raklion | 4,000 | +463 points |
| 144 | Coolutin | Raklion | 4,000 | +612 points |
| 145 | Iron Knight | Raklion | 4,000 | +469 points |
| 146 | Arachnoid | Silent | 6,000 | +476 points |
| 147 | Arachnoid | Silent | 6,500 | +482 points |
| 148 | GhostWarrior | Silent | 7,000 | +489 points |
| 149 | Golden Iron Knight | Raklion | 5 | +495 points |
| 150 | Selupan | Raklion | 1 | +502 points |
| 151 | Orc Archer | Blood Castle 7 | 3,000 | Blue Chocolate Box |
| 152 | Lord Centurion | Kalima 7 | 1,000 | +573 points |
| 153 | White Wizard | Noria, Lorencia, Devias | 9 | 100 PC Point |
| 154 | Fortune Pouch | Noria, Lorencia, Devias | 80 | 80 WCoin |
| 155 | Zaikan | Tarkan 2 | 5 | +508 points |
| 156 | Thunder Napin | Swamp | 5,000 | +515 points |
| 157 | Shadow Knight | Swamp | 5,000 | +521 points |
| 158 | Sapi Tres | Swamp | 5,000 | +528 points |
| 159 | Ghost Napin | Swamp | 5,000 | +534 points |
| 160 | Blaze Napin | Swamp | 5,000 | +541 points |
| 161 | Sapi-Duo | Swamp | 5,000 | +547 points |
| 162 | Sapi-Unus | Swamp | 5,000 | +554 points |
| 163 | Shadow Pawn | Swamp | 5,000 | Red Chocolate Box |
| 164 | Golden Napin | Swamp | 5 | +560 points |
| 165 | Medusa (boss) | Swamp | 1 | +567 points |
| 166 | Orc Archer | Blood Castle 7 | 3,500 | +580 points |
| 167 | BloodSoldier | Kalima 7 | 1,000 | Blue Chocolate Box |
| 168 | White Wizard | Noria, Lorencia, Devias | 10 | 105 PC Point |
| 169 | Fortune Pouch | Noria, Lorencia, Devias | 90 | 85 WCoin |
| 170 | Golden Great Dragon | Raklion-Kanturu 2 | 2 | +619 points |
| 171 | Spirit Knight | Blood Castle 7 | 500 | Pink Chocolate Box |
| 172 | DeathAngel | Kalima 7 | 1,000 | +586 points |
| 173 | White Wizard | Noria, Lorencia, Devias | 15 | 110 PC Point |
| 174 | Fortune Pouch | Noria, Lorencia, Devias | 100 | 90 WCoin |
| 175 | Hammer Scout | Crywolf | 6,000 | +625 points |
| 176 | Lance Scout | Crywolf | 6,000 | +632 points |
| 177 | Bow Scout | Crywolf | 6,000 | +638 points |
| 178 | Werewolf | Crywolf | 6,000 | +645 points |
| 179 | Scout (Hero) | Crywolf | 6,000 | +593 points |
| 180 | Werewolf (Hero) | Crywolf | 6,000 | +651 points |
| 181 | Valam | Crywolf | 6,000 | +658 points |
| 182 | Solam | Crywolf | 6,000 | +664 points |
| 183 | Dark Elf | Crywolf | 10 | +671 points |
| 184 | Red Dragon | Lorencia | 50 | Red Chocolate Box |
| 185 | Golden Dragon | Noria, Lorencia, Devias, Lost Tower | 10 | Blue Chocolate Box |
| 186 | Golden Budge Dragon | Noria, Lorencia, Devias | 10 | 115 PC Point |
| 187 | Death King | Lorencia | 5 | Pink Chocolate Box |
| 188 | Death Bone | Lorencia | 10 | +599 points |
| 189 | Golden Goblin | Noria | 10 | +677 points |
| 190 | Golden Titan | Devias | 10 | +684 points |
| 191 | Golden Soldier | Devias | 50 | +690 points |
| 192 | Golden Vepar | Atlans | 50 | +697 points |
| 193 | Golden Lizard King | Atlans | 10 | +703 points |
| 194 | Golden Tantallos | Tarkan | 10 | +710 points |
| 195 | Golden Wheel | Tarkan | 50 | +716 points |
| 196 | Bali | Noria | 20 | Blue Chocolate Box |
| 197 | Soldier | Noria | 20 | 95 WCoin |
| 198 | Golden Dark Knight | Dungeon | 10 | +723 points |
| 199 | Golden Devil | Lost Tower | 10 | +729 points |
| 200 | Golden Golem | Aida | 10 | +736 points |
| 201 | Golden Crust | Icarus | 10 | +742 points |
| 202 | Golden Satyrus | Kanturu | 10 | +749 points |
| 203 | Golden Twin Tale | Kanturu Remain | 10 | +755 points |
| 204 | Golden Iron Knight | Raklion | 10 | Pink Chocolate Box |
| 205 | Golden Napin | Swamp | 10 | 100 WCoin |
| 206 | Golden Great Dragon | Raklion-Kanturu | 10 | +762 points |
| 207 | Relics of Kundun (boss) | Kalima 7 | 1 | +777 points |
| 208 | Selupan (boss) | Raklion | 1 | +784 points |
| 209 | Medusa (boss) | Swamp | 1 | Red Chocolate Box |
| 210 | Demon (boss) | Vulcan | 1 | Pink Chocolate Box |
| 211 | Balgass (boss) | Crywolf | 1 | 200,000,000 Zen |
| 212 | ElderDragon (boss) | Lorencia | 1 | 120 PC Point |
| 213 | Zaikan | Tarkan 2 | 10 | 140 PC Point |
| 214 | Darion (boss) | Silent | 1 | 150 PC Point |
| 215 | Tidecaller (boss) | Atlans | 1 | Horn of Fenrir (Red Fenrir) |
| 216 | Asteroth (boss) | Devias | 1 | +5,000 points |
The number is the quest number the game shows. "Any monsters" — any monsters inside Chaos Castle of the given level.
Loading...